EYFS
% Reaching GLD
Year | 2022 | 2023 | 2024 |
---|
School | 75 | 77 | 74 |
---|
National | 65 | 67 | 70 |
---|
Difference | +10 | +10 | +4 |
---|
Phonics
% Reaching Expected Standard
Year | 2022 | 2023 | 2024 |
---|
School | 91 | 88 | 63(78% Excl. disappplied) |
---|
National | 75 | 79 | 82 |
---|
Difference | +16 | +9 | -19 (-4%) |
---|
Key Stage 2
% Working at Expected Level
| Reading | Writing | Maths | SPaG | R/W/M |
---|
Year | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 |
---|
School | 76 | 70 | 73 | 68 | 70 | 78 | 80 | 81 | 73 | 74 | 76 | 68 | 58 | 59 | 60 |
---|
National | 75 | 73 | 75 | 70 | 71 | 72 | 72 | 73 | 74 | 73 | 72 | 73 | 59 | 59 | 61 |
---|
Difference | +1 | -3 | -2 | -2 | -1 | +6 | +8 | +8 | -1 | +1 | +4 | -5 | -1 | – | -1 |
---|
% Working at Greater Depth
| Reading | Writing | Maths | SPaG | R/W/M |
---|
Year | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 |
---|
School | 25 | 28 | 27 | 9 | 11 | 19 | 33 | 30 | 22 | 24 | 29 | 16 | 4 | 9 | 5 |
---|
National | 28 | 29 | 29 | 13 | 13 | 13 | 23 | 24 | 24 | 28 | 30 | 32 | 7 | 8 | 8 |
---|
Difference | -3 | -1 | -2 | -4 | -2 | +6 | +10 | +6 | -2 | -4 | -1 | -16 | -3 | +1 | -3 |
---|
Progress Data
2024 – There is no Key stage 1 baseline data due to Covid 19 to calculate primary progress measures.
Reading | Writing | Maths |
---|
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 |
-1.8 | -0.4 | | -1.7 | -0.6 | | +0.7 | +1.0 | | |
Scaled Scores
Reading | Maths |
---|
2022 | 2023 | 2024 | 2022 | 2023 | 2024 |
104.4 | 104.8 | 104.7 | 104.3 | 105.4 | 103.6 |